top of page

Swim Records
Group | Butterfly | Backstroke | Breaststroke | Freestyle | 100IM |
---|---|---|---|---|---|
6 & Under-GIRLS 25Y | Catelyn Reed
21.08 (2016) | Reagan Burgle
23.80 (2016) | Reagan Edquid
28.92 (2015) | Reagan Edquid
18.68 (2015) | N/A |
6 & Under-BOYS 25Y | Khalif Krummenaker
23.17 (2019) | Khalif Krummenaker
22.55 (2019) | Khalif Krummenaker
26.84 (2019) | Khalif Krummenaker
18.57 (2019) | N/A |
8 & Under-GIRLS 25Y | Reagan Edquid
16.27 (2017) | Caitlin Hindman
18.43 (2014) | Reagan Edquid
21.02 (2017) | Reagan Edquid
15.42 (2017) | N/A |
8 & Under-BOYS 25Y | Sam Carr
17.49 (2021) | Khalif Krummenaker
18.54 (2021) | Khalif Krummenaker
19.89 (2021) | Emmett Grobe
15.13 (2021) | N/A |
9-10 GIRLS | Reagan Edquid
31.69 (2019) | Caitlin Hindman
36.65 (2015) | Elira Novak
36.92 (2022) | Reagan Edquid
29.86 (2019) | Brinley Edquid
1:20.35 (2022) |
9-10 BOYS | Sam Carr 32.57 (2023) | Paul Rasoumoff
35.46 (2013) | Sam Carr 36.42 (2023) | Khalif Krummenacker 29.77 (2023) | Sam Carr
1:15.91 (2023) |
11-12 GIRLS | Reagan Edquid
28.42 (2021) | Brinley Edquid 32.56 (2024) | Reagan Edquid
31.91 (2021)
SAAA Record | Kristina Solheim
27.15 (2002) | Reagan Edquid
1:04.28 (2021)
SAAA Record |
11-12 BOYS | Sam Carr 27.30 (2024) | Paul Rasoumoff
31.76 (2015) | Sam Carr 31.45 (2024) | Miles Bottai
25.17 (2016) | Sam Carr 1:05.56 (2024) |
13-14 GIRLS | Reagan Edquid 26.46 (2023) SAAA Record | Reagan Edquid
29.19 (2022) | Reagan Edquid
30.73 (2022)
SAAA Record | Reagan Edquid
25.49 (2022) | Reagan Edquid 1:01.60 (2023) SAAA Record |
13-14 BOYS | Sam Freitas
26.14 (2011) | Sam Freitas
28.85 (2011) | Sebastian Montano
31.07 (2016) | Sam Freitas
24.25 (2011) | Reese Cindrich 1:02.93 (2022) |
15-18 GIRLS | Reagan Edquid 26.24 (2024) | Reagan Edquid 28.88 (2024) | Reagan Edquid 30.57 (2024) | Reagan Edquid 25.25 (2024) | Reagan Edquid SAAA record 58.89 (2024) |
15-18 BOYS | Alex Edquid 22.97
(2024) | Alex Edquid 25.51
(2024) | Alex Edquid
26.32 (2024) | Alex Edquid 21.96
(2024) | Alex Edquid SAAA record 52.54 (2024) |
Relay Records
Group | Medley Relay | Freestyle Relay |
---|---|---|
8 & Under-GIRLS | 1:16.97 Reagan Burgle, Reagan Edquid, Caitlyn Reed, Leila Stafford (2017) | 1:09.22 Caitlin Hindman, Lila Smith, Nico Johnson, Isabella Caldwell (2014) |
8 & Under-BOYS | 1:18.07 Khalif Krummenaker, Colby Smith, Emmett Grobe, Sam Carr (2021) | 1:03.22 Jason Ward, Christopher McDonough-Artz, Keegan Kelly, Jeremy Lane (2013) |
9-10 GIRLS | 2:27.17 Vita Carr, Reagan Edquid, Leila Stafford, Emily Davenport (2019) | 2:08.72 Leila Stafford, Emily Davenport, Vita Carr, Reagan Edquid (2019) |
9-10 BOYS | 2:30.50 Paul Rasoumoff, John King, Miles Bottai, Tyler Sullivan (2013) | 2:10.29 Paul Rasoumoff, Jonah Barber, Miles Bottai, Tyler Sullivan (2013) |
11-12 GIRLS | 2:07.59 Vita Carr, Reagan Edquid, Malia Escalante, Emily Davenport (2021) | 1:55.97 Vita Carr, Catelyn Reed, Emily Davenport, Reagan Edquid (2021) |
11-12 BOYS | 2:12.21 Tyler Franklin, Sam Carr, Emmett Grobe & Khalif Krummenaker (2024) | 1:58.40 Alex Edquid, Max Romero, Christopher McDonough, Eric LePeau (2018) |
13-14 GIRLS | 1:59.45 Catelyn Reed, Reagan Edquid, Vita Carr, Emily Davenport (2023) | 1:50.57 Vita Carr, Catelyn Reed, Emily Davenport, Reagan Edquid (2023) |
13-14 BOYS | 1:58.66 Alex Urman, Colin Brust, Samuel Freitas, James Boehm (2010) | 1:44.04 Alex Urman, Colin Brust, Samuel Freitas, James Boehm (2010) |
15-18 GIRLS | 1:58.44 Vita Carr, Reagan Edquid, Annalise Runyon & Emily Davenport (2024) | 1:44.99 Vita Carr, Annalise Runyon, Emily Davenport & Reagan Edquid (2024) |
15-18 BOYS | 1:41.94 Cory LePeau, Alex Edquid, Eric LePeau & Maxi Romero (2024) | 1:30.66 Cory LePeau, Maxi Romero, Eric LePeau & Alex Edquid (2024) |
bottom of page